Top Python ML Libraries
This ranking measures the popularity of Python machine learning libraries based on their GitHub star counts, reflecting developer adoption and community engagement. The scores represent the total number of stars each repository has accumulated, indicating both the project's utility and its standing within the open-source ML ecosystem.
The current landscape showcases the dominance of foundational frameworks like transformers and PyTorch, which have become essential tools for modern AI development, alongside established workhorses like scikit-learn that continue to serve as entry points for traditional machine learning. Specialized libraries like YOLOv5 and face_recognition demonstrate how focused solutions can achieve massive adoption by solving specific problems exceptionally well. These rankings reveal the Python ML ecosystem's maturation, where both cutting-edge transformer models and practical computer vision tools coexist at the top, reflecting the diverse needs of today's machine learning practitioners.
| # | Move | Name | About | Score |
|---|---|---|---|---|
| 1 | — | transformers | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and … | 161,401 |
| 2 | — | pytorch | Tensors and Dynamic neural networks in Python with strong GPU acceleration | 100,590 |
| 3 | — | d2l-zh | 《动手学深度学习》:面向中文读者、能运行、可讨论。中英文版被70多个国家的500多所大学用于教学。 | 78,248 |
| 4 | — | OpenBB | Financial data platform for analysts, quants and AI agents. | 68,765 |
| 5 | — | annotated_deep_learning_paper_implementations | 🧑🏫 60+ Implementations/tutorials of deep learning papers with side-by-side notes 📝; including transformers (original, x… | 66,909 |
| 6 | — | scikit-learn | scikit-learn: machine learning in Python | 66,281 |
| 7 | — | keras | Deep Learning for humans | 64,090 |
| 8 | — | ultralytics | Ultralytics YOLO 🚀 | 58,122 |
| 9 | — | yolov5 | YOLOv5 🚀 in PyTorch > ONNX > CoreML > TFLite | 57,500 |
| 10 | — | face_recognition | The world's simplest facial recognition api for Python and the command line | 56,481 |
| 11 | — | faceswap | Deepfakes Software For All | 55,264 |
| 12 | — | airflow | Apache Airflow - A platform to programmatically author, schedule, and monitor workflows | 45,731 |
| 13 | — | streamlit | Streamlit — A faster way to build and share data apps. | 44,876 |
| 14 | — | qlib | Qlib is an AI-oriented Quant investment platform that aims to use AI tech to empower Quant Research, from exploring idea… | 44,148 |
| 15 | — | gradio | Build and share delightful machine learning apps, all in Python. 🌟 Star to support our work! | 42,848 |
| 16 | — | ray | Ray is an AI compute engine. Ray consists of a core distributed runtime and a set of AI Libraries for accelerating ML wo… | 42,805 |
| 17 | — | DeepSpeed | DeepSpeed is a deep learning optimization library that makes distributed training and inference easy, efficient, and eff… | 42,479 |
| 18 | — | paperless-ngx | A community-supported supercharged document management system: scan, index and archive all your documents | 41,962 |
| 19 | — | supervision | We write your reusable computer vision tools. 💜 | 41,659 |
| 20 | — | Open-Assistant | OpenAssistant is a chat-based assistant that understands tasks, can interact with third-party systems, and retrieve info… | 37,405 |
| 21 | — | spaCy | 💫 Industrial-strength Natural Language Processing (NLP) in Python | 33,637 |
| 22 | — | ML-From-Scratch | Machine Learning From Scratch. Bare bones NumPy implementations of machine learning models and algorithms with a focus o… | 31,860 |
| 23 | — | pytorch-lightning | Pretrain, finetune ANY AI model of ANY size on 1 or 10,000+ GPUs with zero code changes. | 31,178 |
| 24 | — | DeepFaceLive | Real-time face swap for PC streaming or video calls | 30,907 |
| 25 | ▲4 | ai-engineering-from-scratch | Learn it. Build it. Ship it for others. | 29,940 |
| 26 | ▼1 | EasyOCR | Ready-to-use OCR with 80+ supported languages and all popular writing scripts including Latin, Chinese, Arabic, Devanaga… | 29,568 |
| 27 | ▼1 | data-science-ipython-notebooks | Data science Python notebooks: Deep learning (TensorFlow, Theano, Caffe, Keras), scikit-learn, Kaggle, big data (Spark, … | 29,147 |
| 28 | ▼1 | d2l-en | Interactive deep learning book with multi-framework code, math, and discussions. Adopted at 500 universities from 70 cou… | 28,960 |
| 29 | ▼1 | mlflow | The open source AI engineering platform for agents, LLMs, and ML models. MLflow enables teams of all sizes to debug, eva… | 26,350 |
| 30 | — | cs249r_book | Machine Learning Systems | 24,731 |
| 31 | — | NLP-progress | Repository to track the progress in Natural Language Processing (NLP), including the datasets and the current state-of-t… | 22,956 |
| 32 | — | deepface | A Lightweight Face Recognition and Facial Attribute Analysis (Age, Gender, Emotion and Race) Library for Python | 22,900 |
| 33 | — | serve | ☁️ Build multimodal AI applications with cloud-native stack | 21,861 |
| 34 | — | recommenders | Best Practices on Recommendation Systems | 21,747 |
| 35 | — | datasets | 🤗 The largest hub of ready-to-use datasets for AI models with fast, easy-to-use and efficient data manipulation tools | 21,594 |
| 36 | — | marimo | A reactive notebook for Python — run reproducible experiments, query with SQL, execute as a script, deploy as an app, an… | 21,345 |
| 37 | — | rasa | 💬 Open source machine learning framework to automate text- and voice-based conversations: NLU, dialogue management, co… | 21,199 |
| 38 | — | HivisionIDPhotos | ⚡️HivisionIDPhotos: a lightweight and efficient AI ID photos tools. 一个轻量级的AI证件照制作算法。 | 21,155 |
| 39 | — | onnx | Open standard for machine learning interoperability | 20,950 |
| 40 | — | DeepFaceLab | DeepFaceLab is the leading software for creating deepfakes. | 19,231 |
| 41 | — | ml-engineering | Machine Learning Engineering Open Book | 18,071 |
| 42 | — | DocsGPT | Private AI platform for agents, assistants and enterprise search. Built-in Agent Builder, Deep research, Document analys… | 17,923 |
| 43 | — | vision | Datasets, Transforms and Models specific to Computer Vision | 17,719 |
| 44 | — | abu | 阿布量化交易系统(股票,期权,期货,比特币,机器学习) 基于python的开源量化交易,量化投资架构 | 17,406 |
| 45 | — | tensor2tensor | Library of deep learning models and datasets designed to make deep learning more accessible and accelerate ML research. | 17,324 |
| 46 | — | LaTeX-OCR | pix2tex: Using a ViT to convert images of equations into LaTeX code. | 16,449 |
| 47 | — | gensim | Topic Modelling for Humans | 16,431 |
| 48 | — | numpy-ml | Machine learning, in numpy | 16,342 |
| 49 | — | dvc | 🦉 Data Versioning and ML Experiments | 15,662 |
| 50 | — | albumentations | Fast and flexible image augmentation library. Paper about the library: https://www.mdpi.com/2078-2489/11/2/125 | 15,307 |
Create your own leaderboard
Track anything with a custom online leaderboard — updated in real time.
Get Started FreeAbout this ranking
- Category
- GitHub Repositories
- Refresh cadence
- weekly
- Data source
- GitHub Search
- Last updated
- June 08, 2026