Top Rust Crates
This ranking measures the popularity of Rust-based repositories on GitHub, scored by total stars accumulated across all projects. The data captures community adoption and developer interest in Rust crates and applications, reflecting both the language's growing ecosystem and the practical value these projects deliver.
Rust's influence extends far beyond systems programming, as evidenced by the diverse applications dominating these rankings. The meteoric rise of claw-code demonstrates the community's enthusiasm for breakthrough projects, while established tools like RustDesk and Tauri showcase Rust's versatility in desktop applications and cross-platform development. The presence of uv, a Python package manager written in Rust, highlights an emerging trend where Rust's performance advantages are being leveraged to accelerate tools in other language ecosystems, cementing its role as a foundation for next-generation developer infrastructure.
| # | Move | Name | About | Score |
|---|---|---|---|---|
| 1 | — | claw-code | An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no human inte… | 194,414 |
| 2 | — | rustdesk | An open-source remote desktop application designed for self-hosting, as an alternative to TeamViewer. | 117,235 |
| 3 | — | rust | Empowering everyone to build reliable and efficient software. | 114,396 |
| 4 | ▲2 | cc-switch | A cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode, OpenClaw, Gemini CLI & Hermes Agent. Onl… | 110,106 |
| 5 | ▼1 | tauri | Build smaller, faster, and more secure desktop and mobile applications with a web frontend. | 108,450 |
| 6 | ▼1 | deno | A modern runtime for JavaScript and TypeScript. | 107,373 |
| 7 | ▲1 | codex | Lightweight coding agent that runs in your terminal | 94,256 |
| 8 | ▼1 | bun | Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | 93,505 |
| 9 | — | uv | An extremely fast Python package and project manager, written in Rust. | 86,869 |
| 10 | — | zed | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sit… | 86,145 |
| 11 | — | RuView | π RuView turns commodity WiFi signals into real-time spatial intelligence, vital sign monitoring, and presence detection… | 75,825 |
| 12 | — | union | The trust-minimized, zero-knowledge bridging protocol, designed for censorship resistance, extremely high security, and … | 73,935 |
| 13 | ▲1 | rtk | CLI proxy that reduces LLM token consumption by 60-90% on common dev commands. Single Rust binary, zero dependencies | 66,805 |
| 14 | ▼1 | ripgrep | ripgrep recursively searches directories for a regex pattern while respecting your gitignore | 65,557 |
| 15 | — | alacritty | A cross-platform, OpenGL terminal emulator. | 64,710 |
| 16 | — | openinterpreter | A lightweight coding agent for open models like Deepseek, Kimi, and Qwen | 64,160 |
| 17 | — | rustlings | :crab: Small exercises to get you used to reading and writing Rust code! | 63,391 |
| 18 | — | vaultwarden | Unofficial Bitwarden compatible server written in Rust, formerly known as bitwarden_rs | 63,041 |
| 19 | — | warp | Warp is an agentic development environment, born out of the terminal. | 62,553 |
| 20 | — | sway | 🌴 Empowering everyone to build reliable and efficient smart contracts. | 61,585 |
| 21 | — | bat | A cat(1) clone with wings. | 59,463 |
| 22 | — | starship | ☄🌌️ The minimal, blazing-fast, and infinitely customizable prompt for any shell! | 58,543 |
| 23 | ▲3 | Pake | 🤱🏻 Turn any webpage into a desktop app with one command. | 58,363 |
| 24 | ▼1 | meilisearch | A lightning-fast search engine API bringing AI-powered hybrid search to your sites and applications. | 58,333 |
| 25 | ▼1 | awesome-rust | A curated list of Rust code and resources. | 58,066 |
| 26 | ▼1 | fuel-core | Rust full node implementation of the Fuel v2 protocol. | 56,987 |
| 27 | — | typst | A markup-based typesetting system that is powerful and easy to learn. | 54,592 |
| 28 | — | ChatGPT | 🔮 ChatGPT Desktop Application (Mac, Windows and Linux) | 54,385 |
| 29 | — | goose | an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM | 50,367 |
| 30 | — | ruff | An extremely fast Python linter and code formatter, written in Rust. | 48,284 |
| 31 | — | bevy | A refreshingly simple data-driven game engine built in Rust | 46,914 |
| 32 | — | helix | A post-modern modal text editor. | 45,009 |
| 33 | — | fd | A simple, fast and user-friendly alternative to 'find' | 43,514 |
| 34 | ▲1 | hyperswitch | Open source, composable payments platform | PCI compliant | SaaS and Self-host options | Enables connectivity to multipl… | 43,171 |
| 35 | ▼1 | fuels-rs | Fuel Network Rust SDK | 43,139 |
| 36 | ▲1 | yazi | 💥 Blazing fast terminal file manager written in Rust, based on async I/O. | 39,878 |
| 37 | ▼1 | nushell | A new type of shell | 39,829 |
| 38 | — | sniffnet | Comfortably monitor your Internet traffic 🕵️♂️ | 39,646 |
| 39 | ▲1 | CodeWhale | Open-source, community-driven agent harness | 39,146 |
| 40 | ▼1 | polars | Extremely fast Query Engine for DataFrames, written in Rust | 38,889 |
| 41 | — | lapce | Lightning-fast and Powerful Code Editor written in Rust | 38,590 |
| 42 | — | spacedrive | Spacedrive is an open source cross-platform file explorer, powered by a virtual distributed filesystem written in Rust. | 38,439 |
| 43 | — | zoxide | A smarter cd command. Supports all major shells. | 37,686 |
| 44 | ▲1 | agent-browser | Browser automation CLI for AI agents | 37,446 |
| 45 | ▼1 | servo | Servo aims to empower developers with a lightweight, high-performance alternative for embedding web technologies in appl… | 37,212 |
| 46 | — | dioxus | Fullstack app framework for web, desktop, and mobile. | 36,564 |
| 47 | — | pnpm | Fast, disk space efficient package manager | 35,646 |
| 48 | — | firecracker | Secure and fast microVMs for serverless computing. | 35,194 |
| 49 | — | just | 🤖 Just a command runner | 34,468 |
| 50 | — | swc | Rust-based platform for the Web | 34,144 |
Create your own leaderboard
Track anything with a custom online leaderboard — updated in real time.
Get Started FreeAbout this ranking
- Category
- GitHub Repositories
- Refresh cadence
- weekly
- Data source
- GitHub Search
- Last updated
- June 29, 2026